Recreation
Facilities at Bill Heddles Recreation Center are available for rent. For information please call Nancy Doerer at 970-874-0923 ext. 207, or email nancy@cityofdelta.net.
For swimming pool rental information, contact Interim Aquatics Manager Holly Chaffee at 970-874-0923 ext. 209, or email aquatics.mgr@cityofdelta.net
| FACILITY AREA | NON-PROFIT | PRIVATE |
| Full Conference | $15.00/hr | $30.00/hr |
| Conference A | $10.00/hr | $20.00/hr |
| Conference B | $10.00/hr | $20.00/hr |
| Kitchen | $10.00/usage | $30.00/usage |
| Activity Room | $10.00/hr | $20.00/hr |
| Full Gymnasium | $35.00/hr | $70.00/hr |
| Half Gymnasium | $25.00/hr | $50.00/hr |
| Dance Room/Aerobic | $10.00/hr | $20.00/hr |
| Pool (after hours only) | $40.00/hr + required staff | $50.00/hr + required staff |
| NUMBER OF PEOPLE | RATE |
| 1 - 20 People | $5.00 |
| 21-40 | $10.00 |
| 41-60 | $20.00 |
| 61-90 | $25.00 |
| 91-150 | $30.00 |
| Staff overtime rate: $15.00/hr per staff member | |
| City supplied security: $18.00/hr per police officer | |
| Gym set-up fee $30.00 full gym / $15.00 ½ gym | |
| EQUIPMENT | RATE |
| TV/VCR | $5.00 + tax |
| Overhead projector | $5.00 + tax |
| Slide projector | $5.00 + tax |
| Bunn coffee Maker | $5.00 + tax |
| 100 cup percolator | $5.00 + tax |
| Dry erease board/markers | $5.00 + tax |
| DEPOSIT FOR | RATE |
| Gym | $50.00 |
| Up to 25 people (meeting) | $25.00 |
| 51 to 100 people (meeting) | $50.00 |
| 100+ people (meeting) | $75.00 |
| Weddings, reunions, parties, receptions | $150.00 |
| Kitchen | $200.00 |
| ROOM | SIZE | THEATER | CLASSROOM | SQUARE |
| Full Conference | 56' x 36' | 150 | 60 | 50 |
| Conference A | 36' x 22' | 50 | 25 | 25 |
| Conference B | 36' x 34' | 80 | 35 | 30 |
| Activity Room | 35' x 25' | 20 | 12 | 18 |
| Gymnasium | 100' x 75' | 250 | 60 | 50 |
Fire capacity in the full conference room is 170. Maximum capacity for banquet set up is 110.
Fire capacity in the full gymnasium is 270.